• True direct replacement of Incandescent
• Beautiful vintage design replicating the Edison bulb
• 360° all-directional warm soft light in traditional bulb shape
• Excellent efficacy of up to 100lm/W
• 15 times greater lifetime than Incandescent
• Smooth dimming, no flicker
• Both amber and clear coatings available
Click for larger image
| Brightness | 400-810lm |
| Estimated Yearly Energy Cost* | $0.54 / $0.78 |
| Life* | 13.6 Years |
| Energy Used | 4.5W / 6.5W |
| Light Appearance | 2200-2700K |
*Based on 3 hrs/day, 11 cents /kWh. Cost depends on rates and use.
| PRODUCT | MODEL | WATTAGE* | BEAM ANGLE | LUMENS | CRI | CCT* | BASE | LIFETIME | DIM |
|---|---|---|---|---|---|---|---|---|---|
| 4.5W Clear | LFLST19QCE26D05-27K | 4.5W | 360º | 450lm | 80 | 2700K | E26 | 15000h | Yes |
| 6.5W Clear | LFLST19QCE26D07-27K | 6.5W | 360º | 810lm | 80 | 2700K | E26 | 15000h | Yes |
| 4.5W Amber | LFLST19QAE26D05-22K | 4.5W | 360º | 400lm | 80 | 2200K | E26 | 15000h | Yes |
| 6.5W Amber | LFLST19QAE26D07-22K | 6.5W | 360º | 650lm | 80 | 2200K | E26 | 15000h | Yes |
* Additional color temperatures available through special order